No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A220-100 | 4 | 0 | 4 | 0 | 0 | 6.8 yrs |
Airbus A319neo light | 6 | 24 | 30 | 0 | 0 | 2.5 yrs |
Airbus A319neo medium | 0 | 4 | 4 | 0 | 0 | 4.0 yrs |
Airbus A321-200 standard (enhanced) P2F | 0 | 7 | 7 | 0 | 0 | 8.7 yrs |
Airbus A321LR | 7 | 19 | 26 | 0 | 0 | 1.8 yrs |
Airbus A321neo light | 0 | 50 | 50 | 0 | 0 | 0.3 yrs |
Airbus A321neo medium | 0 | 15 | 15 | 0 | 0 | 1.0 yrs |
Airbus A330-800 | 0 | 4 | 4 | 0 | 0 | 4.4 yrs |
Airbus A330-900X | 2 | 0 | 2 | 0 | 0 | 0.8 yrs |
Airbus A380-800 | 1 | 14 | 15 | 0 | 0 | 4.3 yrs |
Boeing 737-700C (winglets) | 12 | 8 | 20 | 0 | 0 | 7.6 yrs |
Boeing 737-8 HGW | 0 | 20 | 20 | 0 | 0 | 3.1 yrs |
Boeing 737-8-200 HGW | 0 | 8 | 8 | 0 | 0 | 2.6 yrs |
Boeing 737-800BCF HGW | 0 | 4 | 4 | 0 | 0 | 6.2 yrs |
Boeing 737-9 | 0 | 19 | 19 | 0 | 0 | 2.1 yrs |
Boeing 737-9 HGW | 2 | 0 | 2 | 0 | 0 | 1.0 yrs |
Boeing 747-400F | 2 | 14 | 16 | 0 | 0 | 13.8 yrs |
Boeing 747-8F | 0 | 18 | 18 | 0 | 0 | 5.3 yrs |
Boeing 747-8I | 1 | 7 | 8 | 0 | 0 | 7.2 yrs |
Boeing 757-200 IGW | 0 | 1 | 1 | 0 | 0 | 8.0 yrs |
Boeing 757-200PF/SF | 4 | 7 | 11 | 0 | 0 | 7.0 yrs |
Boeing 767-300F (winglets) | 0 | 56 | 56 | 0 | 0 | 0.3 yrs |
Boeing 777-200F | 3 | 27 | 30 | 0 | 0 | 3.7 yrs |
Boeing 777-200LR | 2 | 2 | 4 | 0 | 0 | 4.2 yrs |
Boeing 777-300ER | 0 | 25 | 25 | 0 | 0 | 0.7 yrs |
Boeing 787-10 | 0 | 12 | 12 | 0 | 0 | 4.7 yrs |
Boeing 787-8 | 3 | 4 | 7 | 0 | 0 | 0.8 yrs |
Boeing 787-9 | 14 | 30 | 44 | 0 | 0 | 1.5 yrs |
Embraer 195 E2 | 0 | 70 | 70 | 0 | 0 | 0.2 yrs |
overall | 63 | 469 | 532 | 0 | 0 | 2.6 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
Endeavor Asset Management | New York (JFK) | A | 100.00% | not listed |
The enterprise has not published any information so far.
Name | Endeavor Airways |
Code | EAW |
Alliance | Oneworld |
Stock symbol | not listed |
Headquarters | New York (JFK) |
Country | USA |
Parent company | Enterprise is a holding |
Managing director | iMoveQuick |
Founded | 2023-08-06 |
Rating | AA |
Transported passengers | 46,378,989 |
Transported cargo | 36,410,877 CU |
Stations | 374 |
Fleet size | 532 |
Staff | 65,853 |
2024-10-21
18:34
|
Endeavor Airways extends the capacity of its passenger terminal T3 at New York by 50000 units. |
2024-10-20
14:54
|
Endeavor Airways has opened a new station at Tbilisi. |
2024-10-20
14:53
|
Endeavor Airways has opened a new station at Baku. |
2024-10-20
14:51
|
Endeavor Airways has opened a new station at Bahrain. |
2024-10-19
16:51
|
Endeavor Airways has opened a new station at Fort McMurray. |
2024-10-19
16:51
|
Endeavor Airways has opened a new station at Grande Prairie. |
2024-10-19
16:51
|
Endeavor Airways has opened a new station at Prince George. |
2024-10-19
16:51
|
Endeavor Airways have shut down their station at Everett. |
2024-10-19
16:49
|
Endeavor Airways has opened a new station at Comox. |
2024-10-19
16:49
|
Endeavor Airways has opened a new station at Abbotsford. |
2024-10-19
16:49
|
Endeavor Airways has opened a new station at Bellingham. |
2024-10-19
16:49
|
Endeavor Airways has opened a new station at Everett. |
2024-10-19
16:49
|
Endeavor Airways has opened a new station at Sonoma County. |
2024-10-19
16:44
|
Endeavor Airways has opened a new station at Chennai (Madras). |
2024-10-19
16:44
|
Endeavor Airways has opened a new station at Colombo Bandaranaike. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.