No airline yet?
Click here to found your new enterprise now!
Current local time | 11:06:03 Tuesday 24.12.2024 |
Time zone | UTC - 08:00 |
Demand calculation | 20:59:56 UTC |
IATA code | PAE |
ICAO code | KPAE |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Washington |
Country | USA |
Continent | North America |
Runway | 2,746 m |
Airport size | Regional airport |
Slots (per 5 minutes) | 8 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-10-30 11:13 UTC | Rotate Aviation has opened a new station at Everett. |
2024-10-19 16:51 UTC | Endeavor Airways have shut down their station at Everett. |
2024-10-19 16:49 UTC | Endeavor Airways has opened a new station at Everett. |
2024-09-28 15:37 UTC | Riyadh Cargo has opened a new station at Everett. |
2024-04-30 09:26 UTC | FedEx Feeder has opened a new station at Everett. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Riyadh Cargo | 0 Departures | ||||
Rotate Aviation | 7 Departures |