No airline yet?
Click here to found your new enterprise now!
Current local time | 14:00:38 Tuesday 24.12.2024 |
Time zone | UTC - 05:00 |
Demand calculation | 00:17:59 UTC |
IATA code | CTG |
ICAO code | SKCG |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | Central America |
Country | Colombia |
Continent | South America |
Runway | 2,599 m |
Airport size | Small airport |
Slots (per 5 minutes) | 6 |
Slot Availability | 96% |
Min. transfer time | 00:45h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-12-03 08:32 UTC | Southwest Carribean has opened a new station at Cartagena. |
2024-11-17 14:23 UTC | Incan Airlines has opened a new station at Cartagena. |
2024-10-22 16:43 UTC | American Airlines has opened a new station at Cartagena. |
2024-10-02 21:11 UTC | Avianca has opened a new station at Cartagena. |
2024-04-13 08:31 UTC | Core Caribbean has opened a new station at Cartagena. |
2024-03-15 21:56 UTC | Endeavor Airways has opened a new station at Cartagena. |
2024-02-10 17:53 UTC | Delta Air Lines has opened a new station at Cartagena. |
2023-12-02 21:17 UTC | American Airlines has opened a new station at Cartagena. |
2023-10-11 19:12 UTC | Unity Airways has opened a new station at Cartagena. |
2023-07-01 09:09 UTC | Avianca has opened a new station at Cartagena. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Avianca | 133 Departures | ||||
Core Caribbean | 84 Departures | ||||
Delta Air Lines | 7 Departures | ||||
Endeavor Airways | 14 Departures | ||||
Incan Airlines | 14 Departures | ||||
Southwest Carribean | 7 Departures |