No airline yet?
Click here to found your new enterprise now!
from Acandi (ACD) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Aruba (AUA) | |||||||
AAR 270 | ______7 | 02:50 | 05:57 | DH2 | Core Caribbean | ||
from Acarigua (AGV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Aruba (AUA) | |||||||
AAR 310 | _____6_ | 03:40 | 05:14 | DH2 | Core Caribbean | ||
from Aguadilla (BQN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Aruba (AUA) | |||||||
AAR 58 | 1__4___ | 19:35 | 21:18 | DH4 | Core Caribbean | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Aruba (AUA) | |||||||
AAR 505 | 1234567 | 18:40 | 22:44 | 781 | Core Caribbean | ||
AAR 507 | 1234567 | 18:40 | 22:44 | 781 | Core Caribbean | ||
from Anegada (NGD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Aruba (AUA) | |||||||
AAR 204 | _2_____ | 18:20 | 20:29 | DH2 | Core Caribbean | ||
from Anguilla (AXA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Aruba (AUA) | |||||||
AAR 48 | 1__4___ | 02:15 | 04:25 | DH4 | Core Caribbean | ||
from Antigua (ANU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Aruba (AUA) | |||||||
AAR 44 | 1__4___ | 10:55 | 13:12 | DH4 | Core Caribbean | ||
from Apartado (APO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Aruba (AUA) | |||||||
AAR 164 | ______7 | 00:25 | 03:24 | DH4 | Core Caribbean | ||
from Arauca (AUC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Aruba (AUA) | |||||||
AAR 218 | _2_____ | 01:15 | 03:46 | DH2 | Core Caribbean | ||
from Arenal (FON) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Aruba (AUA) | |||||||
AAR 320 | ____5__ | 10:10 | 15:34 | DH2 | Core Caribbean | ||
from Aruba (AUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Acandi (ACD) | |||||||
AAR 269 | ______7 | 01:00 | 02:07 | DH2 | Core Caribbean | ||
to Acarigua (AGV) | |||||||
AAR 309 | _____6_ | 02:05 | 02:39 | DH2 | Core Caribbean | ||
to Aguadilla (BQN) | |||||||
AAR 57 | 1__4___ | 17:00 | 18:43 | DH4 | Core Caribbean | ||
to Amsterdam (AMS) | |||||||
AAR 504 | 1234567 | 00:05 | 14:09 | 781 | Core Caribbean | ||
AAR 506 | 1234567 | 00:05 | 14:09 | 781 | Core Caribbean | ||
to Anegada (NGD) | |||||||
AAR 203 | _2_____ | 15:25 | 17:34 | DH2 | Core Caribbean | ||
to Anguilla (AXA) | |||||||
AAR 47 | __3___7 | 23:10 | 01:20 | DH4 | Core Caribbean | ||
to Antigua (ANU) | |||||||
AAR 43 | 1__4___ | 07:40 | 09:57 | DH4 | Core Caribbean | ||
to Apartado (APO) | |||||||
AAR 163 | _____6_ | 22:30 | 23:29 | DH4 | Core Caribbean | ||
to Arauca (AUC) | |||||||
AAR 217 | _2_____ | 00:00 | 00:31 | DH2 | Core Caribbean | ||
to Arenal (FON) | |||||||
AAR 319 | ____5__ | 08:00 | 09:24 | DH2 | Core Caribbean | ||
to Atlanta (ATL) | |||||||
AAR 456 | 1234567 | 00:00 | 02:42 | 32N | Core Caribbean | ||
AAR 472 | 1234567 | 00:00 | 02:42 | 32Q | Core Caribbean | ||
AAR 476 | 1234567 | 00:00 | 02:42 | 32Q | Core Caribbean | ||
AAR 480 | 1234567 | 00:00 | 02:42 | 32Q | Core Caribbean | ||
AAR 411 | 1234567 | 04:00 | 06:42 | 32N | Core Caribbean | ||
AAR 474 | 1234567 | 09:45 | 12:27 | 32Q | Core Caribbean | ||
AAR 478 | 1234567 | 09:45 | 12:27 | 32Q | Core Caribbean | ||
AAR 482 | 1234567 | 09:45 | 12:27 | 32Q | Core Caribbean | ||
AAR 413 | 1234567 | 13:10 | 15:52 | 32N | Core Caribbean | ||
to Austin (AUS) | |||||||
AAR 428 | 1234567 | 01:00 | 03:32 | 32Q | Core Caribbean | ||
to Bahia Pinas (BFQ) | |||||||
AAR 285 | 1______ | 17:00 | 18:22 | DH2 | Core Caribbean | ||
to Barcelona, VE (BLA) | |||||||
AAR 149 | __3__6_ | 07:05 | 08:10 | DH4 | Core Caribbean | ||
to Barquisimeto (BRM) | |||||||
AAR 121 | ______7 | 03:20 | 03:43 | DH4 | Core Caribbean | ||
to Barra del Colorado (BCL) | |||||||
AAR 315 | __3____ | 08:00 | 09:36 | DH2 | Core Caribbean | ||
to Barrancabermeja (EJA) | |||||||
AAR 221 | ___4___ | 00:00 | 00:44 | DH2 | Core Caribbean | ||
to Barranquilla (BAQ) | |||||||
AAR 25 | 1__4___ | 09:05 | 09:26 | DH4 | Core Caribbean | ||
AAR 454 | 1234567 | 14:40 | 14:44 | 32N | Core Caribbean | ||
AAR 389 | 1__4567 | 21:00 | 21:05 | CS3 | Core Caribbean | ||
to Beef Island (EIS) | |||||||
AAR 51 | 1234567 | 17:00 | 19:01 | DH4 | Core Caribbean | ||
to Belize City (BZE) | |||||||
AAR 101 | _2__5__ | 08:00 | 10:01 | DH4 | Core Caribbean | ||
to Bogota (BOG) | |||||||
AAR 464 | 1234567 | 00:00 | 00:35 | 32N | Core Caribbean | ||
AAR 466 | 1234567 | 05:00 | 05:35 | 32N | Core Caribbean | ||
AAR 468 | 1234567 | 10:00 | 10:35 | 32N | Core Caribbean | ||
AAR 131 | 12_456_ | 23:10 | 00:19 | DH4 | Core Caribbean | ||
to Bonaire (BON) | |||||||
AAR 87 | 1__4___ | 10:25 | 11:11 | DH4 | Core Caribbean | ||
AAR 460 | 1234567 | 11:45 | 12:24 | 32N | Core Caribbean | ||
AAR 63 | 1234567 | 12:35 | 13:21 | DH4 | Core Caribbean | ||
AAR 462 | 1234567 | 14:40 | 15:19 | 32N | Core Caribbean | ||
AAR 470 | 1234567 | 15:00 | 15:39 | 32N | Core Caribbean | ||
to Bridgetown (BGI) | |||||||
AAR 29 | 1234567 | 23:10 | 01:39 | DH4 | Core Caribbean | ||
to Bucaramanga (BGA) | |||||||
AAR 77 | 1234567 | 17:00 | 17:36 | DH4 | Core Caribbean | ||
to Cali (CLO) | |||||||
AAR 85 | 1__4_6_ | 01:25 | 02:58 | DH4 | Core Caribbean | ||
to Camaguey (CMW) | |||||||
AAR 237 | ____5__ | 10:00 | 11:49 | DH2 | Core Caribbean | ||
to Cancun (CUN) | |||||||
AAR 517 | 1234567 | 06:20 | 06:59 | 781 | Core Caribbean | ||
AAR 521 | 1234567 | 06:40 | 07:19 | 781 | Core Caribbean | ||
AAR 129 | _2__5__ | 07:50 | 09:48 | DH4 | Core Caribbean | ||
AAR 363 | 1234567 | 13:50 | 15:07 | CS3 | Core Caribbean | ||
AAR 375 | 1234567 | 18:00 | 18:31 | 32N | Core Caribbean | ||
to Cap Haitien (CAP) | |||||||
AAR 187 | 1______ | 08:00 | 08:58 | DH2 | Core Caribbean | ||
to Caracas (CCS) | |||||||
AAR 183 | __3__67 | 04:40 | 05:21 | DH4 | Core Caribbean | ||
AAR 513 | _234567 | 10:55 | 11:16 | 781 | Core Caribbean | ||
AAR 19 | 1234567 | 17:00 | 17:41 | DH4 | Core Caribbean | ||
AAR 432 | 1_34567 | 17:30 | 17:53 | 32Q | Core Caribbean | ||
AAR 395 | 1234567 | 21:00 | 21:23 | CS3 | Core Caribbean | ||
to Carillo (RIK) | |||||||
AAR 325 | ______7 | 20:00 | 21:37 | DH2 | Core Caribbean | ||
to Cartagena (CTG) | |||||||
AAR 75 | 1234567 | 08:40 | 09:11 | DH4 | Core Caribbean | ||
to Carupano (CUP) | |||||||
AAR 299 | 1______ | 00:15 | 01:38 | DH2 | Core Caribbean | ||
to Caucasia (CAQ) | |||||||
AAR 267 | ____5__ | 01:05 | 01:57 | DH2 | Core Caribbean | ||
to Cayenne (CAY) | |||||||
AAR 159 | _2__5__ | 09:55 | 15:07 | DH4 | Core Caribbean | ||
to Cayo Coco (CCC) | |||||||
AAR 239 | _____6_ | 08:00 | 10:04 | DH2 | Core Caribbean | ||
to Cayo Largo del Sur (CYO) | |||||||
AAR 241 | ______7 | 08:00 | 10:23 | DH2 | Core Caribbean | ||
to Ceiba (NRR) | |||||||
AAR 189 | _2_____ | 08:00 | 09:57 | DH2 | Core Caribbean | ||
to Changuinola (CHX) | |||||||
AAR 311 | _____6_ | 22:55 | 00:57 | DH2 | Core Caribbean | ||
to Charlotte (CLT) | |||||||
AAR 484 | 1234567 | 00:05 | 02:47 | 32Q | Core Caribbean | ||
AAR 488 | 1234567 | 00:05 | 02:47 | 32Q | Core Caribbean | ||
AAR 492 | 1234567 | 00:05 | 02:47 | 32Q | Core Caribbean | ||
AAR 486 | 1234567 | 09:35 | 12:17 | 32Q | Core Caribbean | ||
AAR 490 | 1234567 | 09:35 | 12:17 | 32Q | Core Caribbean | ||
AAR 494 | 1234567 | 09:35 | 12:17 | 32Q | Core Caribbean | ||
to Chitre (CTD) | |||||||
AAR 293 | ____5__ | 17:00 | 18:45 | DH2 | Core Caribbean | ||
to Ciudad Bolivar (CBL) | |||||||
AAR 165 | ______7 | 06:20 | 07:47 | DH4 | Core Caribbean | ||
to Colon (ONX) | |||||||
AAR 225 | ____5__ | 23:40 | 01:09 | DH2 | Core Caribbean | ||
to Contadora (OTD) | |||||||
AAR 289 | __3____ | 17:00 | 18:27 | DH2 | Core Caribbean | ||
to Coro (CZE) | |||||||
AAR 259 | 1______ | 02:35 | 02:45 | DH2 | Core Caribbean | ||
to Corozal, CO (CZU) | |||||||
AAR 223 | ____5__ | 00:00 | 00:40 | DH2 | Core Caribbean | ||
to Cozumel (CZM) | |||||||
AAR 103 | __3__6_ | 08:00 | 09:55 | DH4 | Core Caribbean | ||
to Culebra (CPX) | |||||||
AAR 193 | ___4___ | 08:00 | 09:59 | DH2 | Core Caribbean | ||
to Cumana (CUM) | |||||||
AAR 107 | 1__4___ | 23:00 | 00:08 | DH4 | Core Caribbean | ||
to Curacao (CUR) | |||||||
AAR 458 | 1234567 | 09:10 | 09:44 | 32N | Core Caribbean | ||
AAR 15 | 1234567 | 22:00 | 22:42 | DH4 | Core Caribbean | CARGO FLIGHT | |
AAR 181 | _2__56_ | 23:20 | 00:02 | DH4 | Core Caribbean | ||
to Dallas (DFW) | |||||||
AAR 353 | 1234567 | 05:00 | 07:42 | CS3 | Core Caribbean | ||
to Dominica Douglas–Charles Airport (DOM) | |||||||
AAR 151 | _2__5__ | 16:00 | 18:12 | DH4 | Core Caribbean | ||
to Drake Bay (DRK) | |||||||
AAR 337 | _____6_ | 20:00 | 21:18 | DH2 | Core Caribbean | ||
to El Bagre (EBG) | |||||||
AAR 265 | ___4___ | 02:00 | 02:48 | DH2 | Core Caribbean | ||
to El Real (ELE) | |||||||
AAR 277 | ___4___ | 08:00 | 09:11 | DH2 | Core Caribbean | ||
to El Vigia (VIG) | |||||||
AAR 213 | ______7 | 16:05 | 16:52 | DH2 | Core Caribbean | ||
to El Yopal (EYP) | |||||||
AAR 167 | ______7 | 14:05 | 14:58 | DH4 | Core Caribbean | ||
to Flores, GT (FRS) | |||||||
AAR 173 | ______7 | 06:00 | 08:13 | DH4 | Core Caribbean | ||
to Fort de France (FDF) | |||||||
AAR 41 | __3___7 | 23:20 | 01:31 | DH4 | Core Caribbean | ||
to Fort Lauderdale (FLL) | |||||||
AAR 415 | 1234567 | 04:00 | 05:37 | 32N | Core Caribbean | ||
AAR 417 | 1234567 | 10:55 | 12:32 | 32N | Core Caribbean | ||
to Fort Myers (RSW) | |||||||
AAR 371 | 1234567 | 14:15 | 16:02 | 32N | Core Caribbean | ||
to Garachine (GHE) | |||||||
AAR 281 | _____6_ | 08:00 | 09:20 | DH2 | Core Caribbean | ||
to George Town (GGT) | |||||||
AAR 243 | 1______ | 14:00 | 15:59 | DH2 | Core Caribbean | ||
to Georgetown Cheddi Jagan (GEO) | |||||||
AAR 139 | _____6_ | 23:00 | 02:00 | DH4 | Core Caribbean | ||
to Governors Harbour (GHB) | |||||||
AAR 245 | _2_____ | 14:35 | 16:58 | DH2 | Core Caribbean | ||
to Grand Cayman Island (GCM) | |||||||
AAR 89 | _2__5__ | 03:20 | 05:09 | DH4 | Core Caribbean | ||
to Grand Turk Island (GDT) | |||||||
AAR 253 | ____5__ | 21:00 | 22:19 | DH2 | Core Caribbean | ||
to Grenada (GND) | |||||||
AAR 33 | 1__4___ | 17:00 | 19:04 | DH4 | Core Caribbean | ||
to Guadalajara (GDL) | |||||||
AAR 434 | 1234567 | 00:00 | 02:46 | 32Q | Core Caribbean | ||
to Guapiles (GPL) | |||||||
AAR 317 | ___4___ | 08:00 | 09:13 | DH2 | Core Caribbean | ||
to Guasdualito (GDO) | |||||||
AAR 301 | _2_____ | 01:35 | 02:35 | DH2 | Core Caribbean | ||
to Guatemala City (GUA) | |||||||
AAR 99 | ______7 | 04:40 | 06:59 | DH4 | Core Caribbean | ||
to Havanna Jose Marti International (HAV) | |||||||
AAR 13 | 1234567 | 11:00 | 13:32 | DH4 | Core Caribbean | ||
AAR 436 | 1234567 | 11:30 | 13:00 | 32Q | Core Caribbean | ||
to Holguin (HOG) | |||||||
AAR 143 | __3__6_ | 00:20 | 01:44 | DH4 | Core Caribbean | ||
to Houston (IAH) | |||||||
AAR 369 | 1234567 | 02:20 | 05:14 | 32N | Core Caribbean | ||
AAR 348 | 1234567 | 03:50 | 06:08 | CS3 | Core Caribbean | ||
AAR 7 | 1234567 | 08:00 | 10:07 | CS3 | Core Caribbean | ||
AAR 350 | 1_345_7 | 16:40 | 18:58 | CS3 | Core Caribbean | ||
AAR 519 | 1234567 | 20:00 | 21:59 | 781 | Core Caribbean | ||
AAR 9 | _23_567 | 20:31 | 22:38 | CS3 | Core Caribbean | ||
to Jaque (JQE) | |||||||
AAR 283 | ______7 | 08:00 | 09:23 | DH2 | Core Caribbean | ||
to Kingston Norman Manley (KIN) | |||||||
AAR 69 | 1__4___ | 06:55 | 07:56 | DH4 | Core Caribbean | ||
to La Ceiba (LCE) | |||||||
AAR 171 | __3__6_ | 07:00 | 08:38 | DH4 | Core Caribbean | ||
to La Desirade (DSD) | |||||||
AAR 205 | __3____ | 15:25 | 17:50 | DH2 | Core Caribbean | ||
to La Fria (LFR) | |||||||
AAR 305 | ___4___ | 01:45 | 02:39 | DH2 | Core Caribbean | ||
to La Mina (MCJ) | |||||||
AAR 227 | ______7 | 00:00 | 23:57 | DH2 | Core Caribbean | ||
to La Palma (PLP) | |||||||
AAR 279 | ____5__ | 08:00 | 09:17 | DH2 | Core Caribbean | ||
to La Romana (LRM) | |||||||
AAR 161 | __3__6_ | 09:10 | 10:47 | DH4 | Core Caribbean | ||
to Las Piedras (Paraguana) (LSP) | |||||||
AAR 109 | _2__5__ | 04:05 | 04:10 | DH4 | Core Caribbean | ||
to Les Cayes (CYA) | |||||||
AAR 297 | ______7 | 17:00 | 17:50 | DH2 | Core Caribbean | ||
to Liberia (LIR) | |||||||
AAR 155 | _2__5__ | 22:25 | 23:49 | DH4 | Core Caribbean | ||
to Lima (LIM) | |||||||
AAR 365 | 1234567 | 04:00 | 06:47 | 32N | Core Caribbean | ||
AAR 397 | 1234567 | 04:00 | 06:47 | 32N | Core Caribbean | ||
AAR 401 | 1234567 | 08:00 | 10:47 | 32N | Core Caribbean | ||
AAR 367 | 1234567 | 13:20 | 16:07 | 32N | Core Caribbean | ||
AAR 399 | 1234567 | 13:20 | 16:07 | 32N | Core Caribbean | ||
AAR 359 | 1234567 | 14:50 | 17:40 | CS3 | Core Caribbean | ||
AAR 403 | 1234567 | 17:20 | 20:07 | 32N | Core Caribbean | ||
to Limon (LIO) | |||||||
AAR 248 | 1______ | 08:00 | 09:09 | DH2 | Core Caribbean | ||
to Los Roques (LRV) | |||||||
AAR 255 | _____6_ | 21:00 | 21:40 | DH2 | Core Caribbean | ||
to Managua (MGA) | |||||||
AAR 95 | _2__5__ | 04:40 | 06:11 | DH4 | Core Caribbean | ||
to Maracaibo (MAR) | |||||||
AAR 117 | __3__6_ | 15:30 | 15:53 | DH4 | Core Caribbean | ||
to Marie Galante (GBJ) | |||||||
AAR 207 | ___4___ | 15:30 | 17:50 | DH2 | Core Caribbean | ||
to Marsh Harbour (MHH) | |||||||
AAR 251 | ___4___ | 16:00 | 18:40 | DH2 | Core Caribbean | ||
to Maturin (MUN) | |||||||
AAR 123 | ______7 | 09:00 | 10:22 | DH4 | Core Caribbean | ||
to Medellin Jose Cordova (MDE) | |||||||
AAR 440 | 1234567 | 10:30 | 11:01 | 32Q | Core Caribbean | ||
AAR 179 | _23_5_7 | 15:05 | 16:05 | DH4 | Core Caribbean | ||
AAR 442 | 12345_7 | 15:30 | 16:01 | 32Q | Core Caribbean | ||
AAR 381 | _2_4567 | 20:20 | 20:52 | CS3 | Core Caribbean | ||
AAR 79 | 1234567 | 22:05 | 23:05 | DH4 | Core Caribbean | ||
to Merida, MX (MID) | |||||||
AAR 185 | __3__67 | 09:00 | 11:25 | DH4 | Core Caribbean | ||
to Merida, VE (MRD) | |||||||
AAR 119 | _____6_ | 23:00 | 23:43 | DH4 | Core Caribbean | ||
to Mexico City (MEX) | |||||||
AAR 438 | 1234567 | 00:00 | 02:13 | 32Q | Core Caribbean | ||
AAR 361 | 1234567 | 03:00 | 05:16 | CS3 | Core Caribbean | ||
AAR 357 | 1234567 | 04:00 | 06:16 | CS3 | Core Caribbean | ||
AAR 515 | 1234567 | 20:00 | 21:56 | 781 | Core Caribbean | ||
to Miami International (MIA) | |||||||
AAR 450 | 1234567 | 00:00 | 01:36 | 32N | Core Caribbean | ||
AAR 511 | 1234567 | 03:30 | 04:49 | 781 | Core Caribbean | ||
AAR 340 | 1234567 | 03:55 | 05:31 | CS3 | Core Caribbean | ||
AAR 344 | 1234567 | 03:55 | 05:31 | CS3 | Core Caribbean | ||
AAR 1 | 1234567 | 08:00 | 09:36 | CS3 | Core Caribbean | ||
AAR 448 | 1234567 | 10:20 | 11:56 | 32N | Core Caribbean | ||
AAR 342 | 1234567 | 13:05 | 14:41 | CS3 | Core Caribbean | ||
AAR 346 | 1234567 | 13:05 | 14:41 | CS3 | Core Caribbean | ||
AAR 3 | 1234567 | 15:30 | 17:06 | CS3 | Core Caribbean | ||
AAR 509 | 1234567 | 20:00 | 21:25 | 781 | Core Caribbean | ||
to Montego Bay (MBJ) | |||||||
AAR 71 | 1234567 | 17:00 | 18:16 | DH4 | Core Caribbean | ||
to Monteria (MTR) | |||||||
AAR 115 | __3__6_ | 10:10 | 10:53 | DH4 | Core Caribbean | ||
to Mulatupo (MPP) | |||||||
AAR 273 | _2_____ | 08:00 | 09:08 | DH2 | Core Caribbean | ||
to Nashville (BNA) | |||||||
AAR 496 | 1234567 | 00:05 | 02:12 | 32Q | Core Caribbean | ||
AAR 500 | 1234567 | 00:05 | 02:12 | 32Q | Core Caribbean | ||
AAR 498 | 1234567 | 10:25 | 12:32 | 32Q | Core Caribbean | ||
AAR 502 | 1234567 | 10:25 | 12:32 | 32Q | Core Caribbean | ||
to Nosara Beach (NOB) | |||||||
AAR 323 | ______7 | 08:00 | 09:38 | DH2 | Core Caribbean | ||
to Ogobsucum (OGM) | |||||||
AAR 275 | __3____ | 08:00 | 09:11 | DH2 | Core Caribbean | ||
to Orlando International (MCO) | |||||||
AAR 377 | 1234567 | 04:00 | 05:58 | CS3 | Core Caribbean | ||
AAR 379 | 1234567 | 12:10 | 14:08 | CS3 | Core Caribbean | ||
AAR 355 | 1234567 | 18:45 | 20:43 | CS3 | Core Caribbean | ||
to Otu (OTU) | |||||||
AAR 263 | __3____ | 00:50 | 01:37 | DH2 | Core Caribbean | ||
to Palmar (PMZ) | |||||||
AAR 335 | ____5__ | 20:00 | 21:16 | DH2 | Core Caribbean | ||
to Panama City (PTY) | |||||||
AAR 444 | 1234567 | 00:00 | 00:43 | 32N | Core Caribbean | ||
AAR 383 | 1234567 | 04:00 | 04:44 | CS3 | Core Caribbean | ||
AAR 421 | 1234567 | 04:00 | 04:43 | 32N | Core Caribbean | ||
AAR 446 | 1234567 | 05:10 | 05:53 | 32N | Core Caribbean | ||
AAR 423 | 1234567 | 09:10 | 09:53 | 32N | Core Caribbean | ||
AAR 385 | 1234567 | 09:40 | 10:24 | CS3 | Core Caribbean | ||
AAR 430 | 1234567 | 12:00 | 12:43 | 32Q | Core Caribbean | ||
AAR 425 | 1234567 | 14:20 | 15:03 | 32N | Core Caribbean | ||
AAR 387 | 1234567 | 15:20 | 16:04 | CS3 | Core Caribbean | ||
AAR 427 | 1234567 | 19:30 | 20:13 | 32N | Core Caribbean | ||
AAR 127 | 1__4___ | 23:20 | 00:39 | DH4 | Core Caribbean | ||
to Panama Pacifico (BLB) | |||||||
AAR 111 | _2__5__ | 10:10 | 11:33 | DH4 | Core Caribbean | ||
to Paramaribo (PBM) | |||||||
AAR 405 | 1234567 | 04:00 | 07:34 | 32N | Core Caribbean | ||
AAR 407 | 1234567 | 10:45 | 14:19 | 32N | Core Caribbean | ||
AAR 409 | _234567 | 17:30 | 21:04 | 32N | Core Caribbean | ||
to Pereira (PEI) | |||||||
AAR 81 | 1__4___ | 08:00 | 09:17 | DH4 | Core Caribbean | ||
to Playa Samara (PLD) | |||||||
AAR 321 | _____6_ | 08:00 | 09:35 | DH2 | Core Caribbean | ||
to Playon Chico (PYC) | |||||||
AAR 271 | 1______ | 08:00 | 09:32 | DH2 | Core Caribbean | ||
to Pointe à Pitre (PTP) | |||||||
AAR 31 | 1__4___ | 08:00 | 10:14 | DH4 | Core Caribbean | ||
to Porlamar (PMV) | |||||||
AAR 21 | 1234567 | 21:20 | 22:32 | DH4 | Core Caribbean | ||
to Port Antonio (POT) | |||||||
AAR 295 | _____6_ | 17:00 | 18:11 | DH2 | Core Caribbean | ||
to Port au Prince (PAP) | |||||||
AAR 145 | _____6_ | 21:00 | 21:41 | DH4 | Core Caribbean | ||
to Port de Paix (PAX) | |||||||
AAR 201 | 1______ | 15:25 | 16:25 | DH2 | Core Caribbean | ||
to Port of Spain (POS) | |||||||
AAR 27 | 1__4___ | 17:00 | 19:09 | DH4 | Core Caribbean | ||
to Providencia (PVA) | |||||||
AAR 233 | __3____ | 08:00 | 09:43 | DH2 | Core Caribbean | ||
to Providenciales (PLS) | |||||||
AAR 147 | ______7 | 04:15 | 05:31 | DH4 | Core Caribbean | ||
to Puerto Ayacucho (PYH) | |||||||
AAR 219 | __3____ | 00:00 | 01:28 | DH2 | Core Caribbean | ||
to Puerto Berrio (PBE) | |||||||
AAR 261 | _2_____ | 00:35 | 01:32 | DH2 | Core Caribbean | ||
to Puerto Cabello (PBL) | |||||||
AAR 257 | ______7 | 21:00 | 21:30 | DH2 | Core Caribbean | ||
to Puerto Ordaz (PZO) | |||||||
AAR 135 | _2__5__ | 11:30 | 12:46 | DH4 | Core Caribbean | ||
to Puerto Plata (POP) | |||||||
AAR 67 | __3___7 | 22:25 | 00:14 | DH4 | Core Caribbean | ||
to Punta Cana (PUJ) | |||||||
AAR 11 | 1__4___ | 22:05 | 23:20 | CS3 | Core Caribbean | ||
AAR 59 | __3___7 | 22:15 | 23:54 | DH4 | Core Caribbean | ||
to Punta Islita (PBP) | |||||||
AAR 327 | 1______ | 20:00 | 21:36 | DH2 | Core Caribbean | ||
to Quepos (XQP) | |||||||
AAR 331 | __3____ | 20:00 | 21:23 | DH2 | Core Caribbean | ||
to Quibdo (UIB) | |||||||
AAR 157 | _2__5__ | 03:30 | 04:45 | DH4 | Core Caribbean | ||
to Riohacha (RCH) | |||||||
AAR 229 | 1______ | 08:00 | 07:59 | DH2 | Core Caribbean | ||
to Roatan (RTB) | |||||||
AAR 113 | _2__5__ | 23:00 | 00:37 | DH4 | Core Caribbean | ||
to Saint Barthelemy (SBH) | |||||||
AAR 199 | ______7 | 08:00 | 10:17 | DH2 | Core Caribbean | ||
to Saint Eustatius (EUX) | |||||||
AAR 197 | _____6_ | 08:00 | 10:15 | DH2 | Core Caribbean | ||
to Samana El Catey (AZS) | |||||||
AAR 235 | ___4___ | 08:00 | 09:52 | DH2 | Core Caribbean | ||
to San Andres (ADZ) | |||||||
AAR 73 | 1234567 | 23:30 | 01:07 | DH4 | Core Caribbean | ||
to San Antonio, VE (SVZ) | |||||||
AAR 153 | 1__4___ | 22:25 | 23:22 | DH4 | Core Caribbean | ||
to San Isidro de El Gener (IPZ) | |||||||
AAR 333 | ___4___ | 20:00 | 21:18 | DH2 | Core Caribbean | ||
to San José (SIC) | |||||||
AAR 287 | _2_____ | 17:00 | 18:28 | DH2 | Core Caribbean | ||
to San Jose, CR (SJO) | |||||||
AAR 83 | 1__4_6_ | 17:05 | 18:17 | DH4 | Core Caribbean | ||
to San Juan Luis Munoz Marin (SJU) | |||||||
AAR 55 | 1_34_6_ | 06:45 | 08:34 | DH4 | Core Caribbean | ||
AAR 55 | ______7 | 06:55 | 08:44 | DH4 | Core Caribbean | ||
AAR 177 | _23_567 | 09:35 | 11:24 | DH4 | Core Caribbean | ||
to San Pedro Sula (SAP) | |||||||
AAR 105 | ______7 | 08:00 | 09:49 | DH4 | Core Caribbean | ||
to San Pedro, BZ (SPR) | |||||||
AAR 169 | _2__5__ | 07:00 | 08:54 | DH4 | Core Caribbean | ||
to San Salvador, SV (SAL) | |||||||
AAR 97 | __3__6_ | 04:40 | 06:44 | DH4 | Core Caribbean | ||
to San Tome (SOM) | |||||||
AAR 211 | _____6_ | 16:05 | 17:27 | DH2 | Core Caribbean | ||
to Santa Barbara, VE (STB) | |||||||
AAR 303 | __3____ | 02:00 | 02:46 | DH2 | Core Caribbean | ||
to Santa Clara de Cuba (SNU) | |||||||
AAR 141 | _2__5__ | 00:20 | 02:25 | DH4 | Core Caribbean | ||
to Santa Marta (SMR) | |||||||
AAR 23 | 1__4___ | 04:40 | 04:55 | DH4 | Core Caribbean | ||
to Santiago (STI) | |||||||
AAR 65 | 1__4___ | 17:00 | 18:47 | DH4 | Core Caribbean | ||
to Santiago de Cuba (SCU) | |||||||
AAR 93 | ______7 | 03:20 | 04:31 | DH4 | Core Caribbean | ||
to Santiago de Veraguas (SYP) | |||||||
AAR 291 | ___4___ | 17:00 | 18:46 | DH2 | Core Caribbean | ||
to Santo Domingo (STD) | |||||||
AAR 231 | _2_____ | 08:00 | 09:02 | DH2 | Core Caribbean | ||
to Santo Domingo Las Americas (SDQ) | |||||||
AAR 5 | 1234567 | 01:00 | 02:13 | CS3 | Core Caribbean | ||
AAR 17 | 1__4___ | 03:20 | 04:56 | DH4 | Core Caribbean | ||
AAR 61 | 1__4___ | 05:25 | 07:01 | DH4 | Core Caribbean | ||
AAR 419 | 1234567 | 17:50 | 19:02 | 32N | Core Caribbean | ||
to Sao Paulo Guarulhos (GRU) | |||||||
AAR 373 | 1234567 | 04:00 | 11:04 | 32N | Core Caribbean | ||
to St. Croix Alexander Hamilton (STX) | |||||||
AAR 195 | ____5__ | 08:00 | 09:58 | DH2 | Core Caribbean | ||
to St. Kitts (SKB) | |||||||
AAR 49 | 1234567 | 07:25 | 09:34 | DH4 | Core Caribbean | ||
to St. Lucia (UVF) | |||||||
AAR 39 | 1__4___ | 14:15 | 16:29 | DH4 | Core Caribbean | ||
to St. Maarten (SXM) | |||||||
