No airline yet?
Click here to found your new enterprise now!
Current local time | 02:51:09 Sunday 10.11.2024 |
Time zone | UTC - 03:00 |
Demand calculation | 02:55:09 UTC |
IATA code | CWB |
ICAO code | SBCT |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | South America |
Region | South Region |
Country | Brazil |
Continent | South America |
Runway | 2,214 m |
Airport size | Medium sized airport |
Slots (per 5 minutes) | 10 |
Slot Availability | 100% |
Min. transfer time | 01:00h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-01-29 16:48 UTC | LATAM Airlines Brasil has opened a new station at Curitiba. |
2023-10-18 06:29 UTC | Southwest Airlines has opened a new station at Curitiba. |
2023-10-11 19:12 UTC | Unity Airways has opened a new station at Curitiba. |
2023-06-29 17:12 UTC | TAM Linhas Aereas has opened a new station at Curitiba. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Southwest Airlines | 7 Departures |