No airline yet?
Click here to found your new enterprise now!
Current local time | 10:06:01 Friday 22.11.2024 |
Time zone | UTC - 05:00 |
Demand calculation | 23:22:37 UTC |
IATA code | CRW |
ICAO code | KCRW |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | West Virginia |
Country | USA |
Continent | North America |
Runway | 2,073 m |
Airport size | Small airport |
Slots (per 5 minutes) | 10 |
Slot Availability | 100% |
Min. transfer time | 00:45h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-10-21 23:10 UTC | American Airlines has opened a new station at Charleston, WV, US. |
2024-09-02 11:01 UTC | Endeavor Airways has opened a new station at Charleston, WV, US. |
2024-05-13 06:21 UTC | Southwest Airlines has opened a new station at Charleston, WV, US. |
2024-01-30 21:28 UTC | Delta Connection has opened a new station at Charleston, WV, US. |
2023-06-03 08:25 UTC | United Airlines has opened a new station at Charleston, WV, US. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
American Airlines | 0 Departures | ||||
Delta Connection | 14 Departures | ||||
Endeavor Airways | 7 Departures | ||||
Southwest Airlines | 21 Departures |