No airline yet?
Click here to found your new enterprise now!
Current local time | 21:46:04 Monday 23.12.2024 |
Time zone | UTC - 06:00 |
Demand calculation | 08:39:29 UTC |
IATA code | SGF |
ICAO code | KSGF |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Missouri |
Country | USA |
Continent | North America |
Runway | 2,438 m |
Airport size | Regional airport |
Slots (per 5 minutes) | 10 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-10-30 10:56 UTC | Rotate Aviation has opened a new station at Springfield, MO, US. |
2024-08-21 13:55 UTC | Endeavor Airways has opened a new station at Springfield, MO, US. |
2024-06-09 14:11 UTC | JetBlue Airways has opened a new station at Springfield, MO, US. |
2024-01-30 21:57 UTC | Delta Connection has opened a new station at Springfield, MO, US. |
2023-07-16 11:44 UTC | American Airlines has opened a new station at Springfield, MO, US. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Delta Connection | 21 Departures | ||||
Endeavor Airways | 6 Departures | ||||
Rotate Aviation | 7 Departures |