No airline yet?
Click here to found your new enterprise now!
Current local time | 20:46:07 Thursday 07.11.2024 |
Time zone | UTC |
Demand calculation | 22:49:52 UTC |
IATA code | NDR |
ICAO code | GMMW |
IATA Area | Traffic Conference 2 |
IATA Sub-Area | Europe |
Country | Morocco |
Continent | Africa |
Runway | 3,000 m |
Airport size | Farm track |
Slots (per 5 minutes) | 4 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-06-22 16:55 UTC | Royal Air Maroc has opened a new station at Nador. |
2024-06-06 22:23 UTC | Air France have shut down their station at Nador. |
2024-06-05 00:16 UTC | Air France has opened a new station at Nador. |
2024-04-03 00:43 UTC | Core Airways has opened a new station at Nador. |
2023-08-06 20:23 UTC | Air France HOP has opened a new station at Nador. |
2023-07-10 05:00 UTC | Royal Air Maroc Express has opened a new station at Nador. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Core Airways | 2 Departures |