No airline yet?
Click here to found your new enterprise now!
Current local time | 07:40:26 Friday 08.11.2024 |
Time zone | UTC + 09:00 |
Demand calculation | 16:00:23 UTC |
IATA code | KCZ |
ICAO code | RJOK |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | Japan and Korea |
Country | Japan |
Continent | East Asia |
Runway | 2,000 m |
Airport size | Medium sized airport |
Slots (per 5 minutes) | 10 |
Slot Availability | 100% |
Min. transfer time | 01:00h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-09-07 22:01 UTC | China Airlines has opened a new station at Kochi, JP. |
2024-06-12 15:27 UTC | All Nippon Airways has opened a new station at Kochi, JP. |
2024-03-18 08:53 UTC | Cathay Pacific has opened a new station at Kochi, JP. |
2023-12-09 21:47 UTC | China Southern Airlines has opened a new station at Kochi, JP. |
2023-09-01 10:55 UTC | Cathay Pacific has opened a new station at Kochi, JP. |
2023-08-29 09:14 UTC | All Nippon Airways has opened a new station at Kochi, JP. |
2023-08-18 14:56 UTC | Japan Airlines has opened a new station at Kochi, JP. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Cathay Pacific | 14 Departures | ||||
China Airlines | 7 Departures | ||||
Japan Airlines | 28 Departures |