No airline yet?
Click here to found your new enterprise now!
Current local time | 19:42:54 Tuesday 12.11.2024 |
Time zone | UTC |
Demand calculation | 11:38:42 UTC |
IATA code | CWL |
ICAO code | EGFF |
IATA Area | Traffic Conference 2 |
IATA Sub-Area | Europe |
Country | United Kingdom |
Continent | Europe |
Runway | 2,392 m |
Airport size | Medium sized airport |
Slots (per 5 minutes) | 10 |
Slot Availability | 100% |
Min. transfer time | 01:00h |
Nighttime ban | no nighttime ban |
Noise restrictions | Restricted to Chapter III and IV aircraft |
Passengers | |
Cargo |
2024-06-04 18:40 UTC | Air France has opened a new station at Cardiff. |
2024-04-03 11:45 UTC | Core Airways has opened a new station at Cardiff. |
2023-06-21 08:20 UTC | Aer Lingus Regional has opened a new station at Cardiff. |
2023-06-20 17:40 UTC | Core Airways Regional has opened a new station at Cardiff. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Core Airways | 7 Departures |