No airline yet?
Click here to found your new enterprise now!
2024-10-14 03:58 | SWISS has opened a new station at Johannesburg International. |
2024-10-14 00:40 | Etihad Airways has opened a new station at Johannesburg International. |
2024-10-14 00:40 | Etihad Airways has opened a new station at Cape Town. |
2024-09-27 08:24 | Serengeti Airways and Qantas have signed a new interlining agreement. |
2024-09-25 10:05 | Riyadh Cargo has opened a new station at Upington. |
2024-09-24 18:42 | Virgin Atlantic has opened a new station at Cape Town. |
2024-09-24 18:42 | Virgin Atlantic has opened a new station at Johannesburg International. |
2024-09-08 19:46 | Serengeti Airways has opened a new station at Maun. |
2024-09-08 19:45 | Serengeti Airways has opened a new station at Kimberley. |
2024-09-08 19:43 | Serengeti Airways has opened a new station at East London. |
2024-09-08 19:40 | Serengeti Airways has opened a new station at Manzini. |
2024-09-08 19:38 | Serengeti Airways has opened a new station at Gaborone. |
2024-09-07 20:00 | Mandarin Airlines and Serengeti Airways have signed a new interlining agreement. |
2024-09-07 20:00 | Greater China Cargo Alliance and Serengeti Airways have signed a new interlining agreement. |
2024-09-07 20:00 | China Airlines and Serengeti Airways have signed a new interlining agreement. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Alexander Bay | ALJ | FAAB | 1,847 m | Farm track | ||
Arathusa | ASS | FACC | 1,320 m | Farm track | ||
Bloemfontein | BFN | FABL | 2,559 m | Small airport | ||
Cape Town | CPT | FACT | 3,200 m | Above-average sized airport | ||
Durban King Shaka International | DUR | FALE | 3,700 m | Above-average sized airport | ||
East London | ELS | FAEL | 1,940 m | Village airport | ||
George | GRJ | FAGG | 2,000 m | Village airport | ||
Hoedspruit | HDS | FAHS | 3,990 m | Farm track | ||
Johannesburg International | JNB | FAOR | 4,417 m | Large airport | ||
Johannesburg Lanseria | HLA | FALA | 2,920 m | Farm track | ||
Kimberley | KIM | FAKM | 3,000 m | Farm track | ||
Kleinzee | KLZ | FAKZ | 1,499 m | Farm track | ||
Londolozi | LDZ | - | 1,135 m | Farm track | ||
Mafikeng | MBD | FAMM | 4,619 m | Farm track | ||
Mala Mala | AAM | FAMD | 1,347 m | Farm track | ||
Margate | MGH | FAMG | 1,370 m | Farm track | ||
Nelspruit Mpumalanga | MQP | FAKN | 3,100 m | Village airport | ||
Ngala | NGL | FANG | 1,030 m | Farm track | ||
Phalaborwa | PHW | FAPH | 1,373 m | Farm track | ||
Phinda | PZL | FADQ | 1,530 m | Farm track | ||
Pietermaritzburg | PZB | FAPM | 1,537 m | Farm track | ||
Plettenberg Bay | PBZ | FAPG | 1,220 m | Farm track | ||
Polokwane | PTG | FAPP | 2,559 m | Farm track | ||
Chief Dawid Stuurman International | PLZ | FAPE | 1,979 m | Small airport | ||
Richards Bay | RCB | FARB | 1,299 m | Farm track | ||
Sishen | SIS | FASS | 1,740 m | Farm track | ||
Skukuza | SZK | FASZ | 1,549 m | Farm track | ||
Springbok | SBU | FASB | 1,588 m | Farm track | ||
Sun City | NTY | FAPN | 2,700 m | Farm track | ||
Ulundi | ULD | FAUL | 1,640 m | Farm track | ||
Ulusaba | ULX | - | 800 m | Farm track | ||
Umtata | UTT | FAUT | 2,000 m | Farm track | ||
Upington | UTN | FAUP | 4,899 m | Farm track |
Unrestricted market access | yes |
---|---|
Treaties |
Yamoussoukro Decision |
Narrow-body pilots | 1,472 AS$ |
Wide-body Pilots | 1,693 AS$ |
Pursers | 515 AS$ |
Flight attendants | 405 AS$ |
Station Managers | 1,400 AS$ |
Check-in agents | 736 AS$ |
Ramp agents | 767 AS$ |
Cargo controllers | 589 AS$ |
Fleet management | 830 AS$ |
Flight planning | 852 AS$ |
Customer service | 442 AS$ |
Administration | 757 AS$ |
Network Planning | 946 AS$ |
Ground handling | 757 AS$ |
Logistics | 720 AS$ |