No airline yet?
Click here to found your new enterprise now!
2025-02-04 06:08 | Emirates has opened a new station at Khartoum. |
2024-10-14 00:41 | Etihad Airways has opened a new station at Khartoum. |
2024-06-14 10:24 | Qatar Airways has opened a new station at Khartoum. |
2024-04-30 09:21 | FedEx Feeder has opened a new station at Khartoum. |
2024-04-26 23:33 | Riyadh Cargo has opened a new station at Khartoum. |
2024-03-22 14:05 | Core Airways has opened a new station at Khartoum. |
2024-03-04 08:51 | Riyadh Air has opened a new station at Khartoum. |
2023-09-15 10:08 | Flydubai has opened a new station at Khartoum. |
2023-09-07 13:52 | Nigerian has opened a new station at Khartoum. |
2023-08-26 10:08 | Ethiopian Airlines has opened a new station at Khartoum. |
2023-08-09 10:22 | Saudia has opened a new station at Khartoum. |
2023-07-22 09:53 | Kenya Airways has opened a new station at Khartoum. |
2023-07-17 06:58 | Etihad Airways has opened a new station at Khartoum. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Dongola | DOG | HSDN | 3,000 m | Farm track |
![]() |
![]() |
El Fasher | ELF | HSFS | 2,970 m | Farm track |
![]() |
![]() |
El Obeid | EBD | HSOB | 3,000 m | Farm track |
![]() |
![]() |
Geneina | EGN | HSGN | 2,000 m | Farm track |
![]() |
![]() |
Kassala | KSL | HSKA | 2,499 m | Farm track |
![]() |
![]() |
Khartoum | KRT | HSSS | 2,949 m | Medium sized airport |
![]() |
![]() |
Merowe | MWE | HSMR | 1,400 m | Farm track |
![]() |
![]() |
Nyala | UYL | HSNN | 3,000 m | Farm track |
![]() |
![]() |
Port Sudan | PZU | HSPN | 2,499 m | Farm track |
![]() |
![]() |
Wadi Halfa | WHF | HSSW | 2,000 m | Farm track |
![]() |
![]() |
Unrestricted market access | yes |
---|---|
Treaties |
Yamoussoukro Decision |
No data available. |